<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Mike&#039;s Musings &#187; blogging</title>
	<atom:link href="http://mlowen.com/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlowen.com</link>
	<description>Do you want code with that mongoose?</description>
	<lastBuildDate>Sun, 26 Sep 2010 05:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/nz/</creativeCommons:license>		<item>
		<title>Weekend of Code</title>
		<link>http://mlowen.com/2010/09/10/weekend-of-code/</link>
		<comments>http://mlowen.com/2010/09/10/weekend-of-code/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:39:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=136</guid>
		<description><![CDATA[I found that for me this weekend is going to be a bit of a quiet affair so rather than sitting around all day doing not very much I decided that I&#8217;d try to be productive.  It&#8217;s been a while since I sat down and done any meaningful amount of coding for myself so I [...]]]></description>
			<content:encoded><![CDATA[<p>I found that for me this weekend is going to be a bit of a quiet affair so rather than sitting around all day doing not very much I decided that I&#8217;d try to be productive.  It&#8217;s been a while since I sat down and done any meaningful amount of coding for myself so I thought that is where I&#8217;d start, my next question was what do I want to write? I then remembered that I&#8217;m not overly fond of most of the music players that I&#8217;ve tried on Windows, the closest so far to something I find acceptable is <a href="http://en.wikipedia.org/wiki/ITunes">iTunes</a>.  With that I had it: my goal for this weekend would be to write (or at least make a dent in writing) a music player that I would like.</p>
<p>Alright, that&#8217;s all fine and dandy to say but what does that actually mean? Brainstorming it I came up with seven key features that I want in my media player:</p>
<div id="_mcePaste">
<ul>
<li>Only plays music, doesn&#8217;t try to do anything else.</li>
<li>Watch folders.</li>
<li>Filter on album, artist, title.</li>
<li>Filter a filter.</li>
<li>Ability to queue songs while on shuffle.</li>
<li>Playlists.</li>
<li>A similar interface to iTunes.</li>
</ul>
</div>
<p>While watching <a href="http://en.wikipedia.org/wiki/Justice_League:_The_New_Frontier">Justice League: The New Frontier</a> tonight I made a bit of start by making some rough UI mock-ups in <a href="http://www.balsamiq.com/products/mockups">Balsamiq</a>.</p>

<p>To implement this I&#8217;m planning on using C# and WPF, I haven&#8217;t had a good chance to play around with WPF or some of the new Windows 7 features that are available so I figured this would be as good a time as any.  Finally my other goal with this project is an attempt to get me back into blogging, to that end I will hopefully be making a post at the end of each day summarizing what I&#8217;ve done &#8211; possibly with some screenshots.  Until then I should be posting some updates to my <a href="http://twitter.com/mike_lowen">twitter feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2010/09/10/weekend-of-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REST API Test Utility</title>
		<link>http://mlowen.com/2009/11/08/rest-api-test-utility/</link>
		<comments>http://mlowen.com/2009/11/08/rest-api-test-utility/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:54:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rest Application Test Utility]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[lounge media]]></category>
		<category><![CDATA[RATU]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[REST API Test Utility]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=103</guid>
		<description><![CDATA[One of the things I enjoy most about being a programmer is the fact that when you can&#8217;t find a tool to do what you want you can write it yourself. Generally I&#8217;ve found that these applications tend to be quite simple and stick to the unix philosophy of &#8216;do one thing and do it well&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I enjoy most about being a programmer is the fact that when you can&#8217;t find a tool to do what you want you can write it yourself. Generally I&#8217;ve found that these applications tend to be quite simple and stick to the <a href="http://en.wikipedia.org/wiki/Unix_philosophy">unix philosophy</a> of &#8216;do one thing and do it well&#8217; which as a software developer I think is a good philosophy to live by. The most recent occurrence of this happening to me was at work not to long ago where we are currently writing a REST API I needed an application to make a HTTP call to a URL. After about 5 minutes of looking around the web I couldn&#8217;t find anything, at that point I had the choice of either continuing to search for an appropriate tool or I could write my own. As you might have guessed I wrote my own, it took about 10 minutes to implement the basics of what was needed.</p>
<p>Over the next couple of weeks the tool continued to evolve to better fit the specifics of the project we we&#8217;re working on, but in the back of my mind I kept going back to how other people must have this problem as well. Eventually I decided to re-implement the core of my tool. Having finished the re-implementation a couple of weeks ago I&#8217;m finally getting around to releasing it to the public under the GPL, below are the links to download the 0.1 release.</p>
<ul>
<li>[download id="1"]</li>
<li>[download id="2"]</li>
</ul>
<p>For those of you who would like to grab the latest source and stay current with any updates (which may be buggy broken code) you can check out the subversion repository which is available at the following URL:</p>
<ul>
<li><a href="http://mlowen.com/svn/ratu/trunk">http://mlowen.com/svn/ratu/trunk</a></li>
</ul>
<p>In other news I have signed on to be a contributor to <a href="http://lounge-media.com/blog/">lounge media</a> a blog about digital media in the home, hopefully I should have a post up there soon &#8211; once I figure out a good subject to start on.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2009/11/08/rest-api-test-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats Addiction</title>
		<link>http://mlowen.com/2009/01/16/stats-addiction/</link>
		<comments>http://mlowen.com/2009/01/16/stats-addiction/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:06:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[The site]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[StatPress Reloaded]]></category>

		<guid isPermaLink="false">http://mlowen.com/?p=53</guid>
		<description><![CDATA[So I think I&#8217;m becoming addicted to statistics, for those of you who have either been reading my blog for a while or have gone back through the archives you will have noticed that it wasn&#8217;t until recently that I started posting frequently.  I&#8217;m going to come out and say that I think that this [...]]]></description>
			<content:encoded><![CDATA[<p>So I think I&#8217;m becoming addicted to statistics, for those of you who have either been reading my blog for a while or have gone back through the archives you will have noticed that it wasn&#8217;t until recently that I started posting frequently.  I&#8217;m going to come out and say that I think that this is because I&#8217;m now collecting statistics about visitors to this site.  I recently installed <a href="http://blog.matrixagents.org/statpress-reloaded/">StatPress Reloaded</a> largely out of curiosity to see what sort of data I could get from it.  I made a couple of posts here and there to see what sort of traffic I got, from there it has turned almost into a craving to see the graph peek after each post like a junkie seeking their next hit.</p>
<p>I find it odd that my motivation to blog wasn&#8217;t triggered by the urge to show off the work which I have been doing, but instead it&#8217;s by a group of coloured boxes that vary in height and I wonder slightly what that says about me.  Whatever that does say about the kind of person I am it has the good side effect of I&#8217;m now doing more work on my personal projects, due to the more work I do the more material I have to blog about. It has thrown up a couple of interesting facts that I wasn&#8217;t expecting as well such as &#8211; currently I get over 4 times more referrals from Windows Live search than what I get from Google (which was perhaps the biggest surprise), that some of the most requested pages don&#8217;t actually exist and it&#8217;s mostly Canadians that are requesting them (I&#8217;ll let you draw your own conclusions there).</p>
]]></content:encoded>
			<wfw:commentRss>http://mlowen.com/2009/01/16/stats-addiction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

